Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Length | 500 meter and maximum as per requirement |
| Product Type | Copper and GI |
| Usage/Application | Grounding conductors for primary surge arresters & Connectors |
| Shape | strip |
| Material | Copper |
| Diameter | 3.50 mm |
| Color | radish Brown |
| Features | Complying IEEE 80, ASTM B 869-96 and ASTM B 452-93 standard |
| Brand | JMV |
| Sectional Area | 70 mm2 |
| No of Strands | 7 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material | Copper |
| Conductor Type | Stranded Conductor |
| Usage/Application | Industrial |
| Shape | Round |
| Length | 500 meter and maximum as per the site requirement |
| I Deal In | New Only |
Model | Sectional Area (mm2) | Diameter/ single strand (mm) | Strands |
JMV-CS 35 | 35 | 2.52 | 7 |
JMV-CS 50 | 50 | 3.00 | 7 |
JMV-CS 70 | 70 | 3.50 | 7 |
JMV-CS 95 | 95 | 2.52 | 19 |
JMV-CS 120 | 120 | 2.80 | 19 |
JMV-CS 150 | 150 | 3.15 | 19 |
JMV-CS 185 | 185 | 3.50 | 19 |
JMV-CS 240 | 240 | 4.00 | 19 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Material | Copper Clad Steel |
| Length | 500 meter and maximum as per the site requirement |
| Brand | JMV |
| Rust Proof | Yes |
Model | Sectional Area (mm2) | Diameter/ single strand (mm) | Strands |
JMV-CS 35 | 35 | 2.52 | 7 |
JMV-CS 50 | 50 | 3.00 | 7 |
JMV-CS 70 | 70 | 3.50 | 7 |
JMV-CS 95 | 95 | 2.52 | 19 |
JMV-CS 120 | 120 | 2.80 | 19 |
JMV-CS 150 | 150 | 3.15 | 19 |
JMV-CS 185 | 185 | 3.50 | 19 |
JMV-CS 240 | 240 | 4.00 | 19 |
Explore More Products
© JMV LPS Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited